Coverage report: 32%
Files Functions Classes
coverage.py v7.10.6, created at 2025-09-01 12:29 -0400
File | statements | missing | excluded | coverage |
---|---|---|---|---|
src/ollamapy/__init__.py | 13 | 0 | 0 | 100% |
src/ollamapy/actions.py | 197 | 197 | 0 | 0% |
src/ollamapy/ai_query.py | 178 | 55 | 0 | 69% |
src/ollamapy/analysis_engine.py | 79 | 63 | 0 | 20% |
src/ollamapy/chat_session.py | 52 | 38 | 0 | 27% |
src/ollamapy/main.py | 89 | 20 | 0 | 78% |
src/ollamapy/model_manager.py | 38 | 28 | 0 | 26% |
src/ollamapy/multi_model_vibe_tests.py | 153 | 153 | 0 | 0% |
src/ollamapy/ollama_client.py | 139 | 62 | 0 | 55% |
src/ollamapy/parameter_utils.py | 56 | 37 | 0 | 34% |
src/ollamapy/skill_editor/__init__.py | 3 | 0 | 0 | 100% |
src/ollamapy/skill_editor/api.py | 239 | 98 | 0 | 59% |
src/ollamapy/skill_editor/validator.py | 181 | 37 | 0 | 80% |
src/ollamapy/skill_generator.py | 332 | 282 | 0 | 15% |
src/ollamapy/skillgen_report.py | 192 | 192 | 0 | 0% |
src/ollamapy/skills.py | 194 | 57 | 0 | 71% |
src/ollamapy/terminal_interface.py | 146 | 129 | 0 | 12% |
src/ollamapy/vibe_report.py | 178 | 160 | 0 | 10% |
src/ollamapy/vibe_tests.py | 275 | 241 | 0 | 12% |
Total | 2734 | 1849 | 0 | 32% |
No items found using the specified filter.